William COLLINS1766–
- Name
- William COLLINS
Birth | estimated 1766 |
Marriage | Elizabeth BROADWAY — View this family November 5, 1799 (Age 33 years) |
Birth of a son #1 | John COLLINS estimated 1800 (Age 34 years) |
Occupation | Ag Lab |
Christening of a son | John COLLINS November 2, 1800 (Age 34 years) |
Birth of a son #2 | Joseph COLLINS estimated 1803 (Age 37 years) |
Christening of a son | Joseph COLLINS April 17, 1803 (Age 37 years) |
Birth of a son #3 | Henry COLLINS estimated 1806 (Age 40 years) |
Christening of a son | Henry COLLINS January 13, 1806 (Age 40 years) |
Death of a son | Henry COLLINS January 17, 1806 (Age 40 years) |
Birth of a son #4 | Henry COLLINS about 1807 (Age 41 years) |
Christening of a son | Henry COLLINS February 15, 1807 (Age 41 years) |
Birth of a son #5 | William COLLINS estimated 1809 (Age 43 years) |
Christening of a son | William COLLINS December 31, 1809 (Age 43 years) |
Marriage of a child | Henry COLLINS — Ann HARRIS — View this family June 16, 1832 (Age 66 years) |
Death of a son | Henry COLLINS before 1881 (Age 115 years) |
Death | yes |
Family with Elizabeth BROADWAY |
himself |
William COLLINS Birth: estimated 1766 — Gloucestershire, England Death: |
wife |
Elizabeth BROADWAY Birth: estimated 1771 — Gloucestershire, England Death: |
Marriage: November 5, 1799 — |
|
14 months son |
John COLLINS Birth: estimated 1800 34 29 Death: |
4 years son |
Joseph COLLINS Birth: estimated 1803 37 32 Death: |
4 years son |
Henry COLLINS Birth: estimated 1806 40 35 Death: January 17, 1806 — Paxford, Gloucestershire, England |
2 years son |
Henry COLLINS Birth: about 1807 41 36 — Paxford, Gloucestershire, England Death: before 1881 |
3 years son |
William COLLINS Birth: estimated 1809 43 38 Death: |
Birth | William Collins, 75, Ag Lab, born in county |
Marriage | William Collins Blockley Elizabeth Broadway Blockley |
Occupation | William Collins, 75, Ag Lab, born in county |
Name | Henry Collins baptised 15 Feb 1807 in Blockley parish (Paxford in Blockley parish) son of William Collins and Elizabeth |
Name | William Collins, 75, Ag Lab, born in county |